Noncommunicable diseases
The global major noncommunicable disease prevalence statistic data
| Cause Name | Number | Rate(Per 100,000) | % |
| Diabetes and kidney diseases | 1,081,017,594 | 13,699 | 13.70 |
| Cardiovascular diseases | 612,059,322 | 7,756 | 7.76 |
| Chronic respiratory diseases | 468,266,374 | 5,934 | 5.93 |
| Depressive disorders | 332,410,333 | 4,212 | 4.21 |
| Neoplasms | 155,078,829 | 1,965 | 1.97 |
| Alzheimer's disease and other dementias | 56,856,688 | 720 | 0.72 |


Original source
Non communicable diseases
Noncommunicable diseases (NCDs), also known as chronic diseases, kill 40 million people each year.
