Whisky Biding Price Regression

Branding One-Hot Encoding


OLS Regression Results
==============================================================================
Dep. Variable: Winning Bid R-squared: 0.647
Model: OLS Adj. R-squared: 0.641
Method: Least Squares F-statistic: 108.8
Date: Mon, 09 Dec 2024 Prob (F-statistic): 0.00
Time: 06:58:56 Log-Likelihood: -59390.
No. Observations: 47816 AIC: 1.204e+05
Df Residuals: 47023 BIC: 1.273e+05
Df Model: 792
Covariance Type: nonrobust
============================================================================================
coef std err t P>|t| [0.025 0.975]
--------------------------------------------------------------------------------------------
const -0.1787 1.901 -0.094 0.925 -3.905 3.548
Age 0.0620 0.001 84.100 0.000 0.061 0.063
Watchers 0.0332 0.001 56.544 0.000 0.032 0.034
Approx Weight 1.0921 0.009 122.116 0.000 1.075 1.110
Strength_numeric 1.8798 0.071 26.645 0.000 1.742 2.018
Bidders 0.0139 0.002 7.291 0.000 0.010 0.018
Rating 0.0057 0.032 0.178 0.859 -0.057 0.069
Brand_1936 2.4505 1.086 2.256 0.024 0.322 4.579
Brand_3D -0.8880 0.899 -0.988 0.323 -2.649 0.873
Brand_Aberfeldy 0.0558 0.800 0.070 0.944 -1.513 1.625
Brand_Aberlogie 0.6215 1.168 0.532 0.595 -1.668 2.911
Brand_Aberlour 0.1552 0.848 0.183 0.855 -1.507 1.817
Brand_Aberlour, -0.5623 0.914 -0.615 0.539 -2.354 1.230
Brand_Aberlour-Glenlivet -0.1181 0.904 -0.131 0.896 -1.890 1.654
Brand_Absente -0.8956 0.840 -1.066 0.286 -2.541 0.750
Brand_Adams -1.343e-14 6.66e-14 -0.201 0.840 -1.44e-13 1.17e-13
Brand_Adnams -0.3509 0.771 -0.455 0.649 -1.862 1.160
Brand_Aerstone 1.6346 0.883 1.852 0.064 -0.095 3.365
Brand_Ainslie -0.5557 1.135 -0.490 0.624 -2.780 1.669
Brand_Ainslie's 0.5876 0.771 0.762 0.446 -0.923 2.098
Brand_Ainslie's, -0.6130 0.965 -0.635 0.525 -2.504 1.278
Brand_Ainslies -0.0396 1.135 -0.035 0.972 -2.264 2.185
Brand_Alain 1.1849 1.174 1.009 0.313 -1.117 3.487
Brand_Albert 1.2476 0.866 1.440 0.150 -0.451 2.946
Brand_Alberta 0.1211 0.933 0.130 0.897 -1.707 1.949
Brand_Alberti 4.878e-14 1.98e-13 0.247 0.805 -3.38e-13 4.36e-13
Brand_Allt-A-Bhainne -0.1657 0.785 -0.211 0.833 -1.704 1.373
Brand_Allt-a-Bhainne 0.0722 0.966 0.075 0.940 -1.821 1.966
Brand_Ambassador -0.3721 0.824 -0.452 0.652 -1.987 1.243
Brand_American -0.7713 0.900 -0.857 0.391 -2.535 0.993
Brand_Amour -3.239e-15 2.55e-14 -0.127 0.899 -5.32e-14 4.67e-14
Brand_Amrut 0.2662 0.856 0.311 0.756 -1.411 1.943
Brand_Amrut, 0.0195 1.194 0.016 0.987 -2.322 2.361
Brand_AnCnoc -0.2646 0.833 -0.318 0.751 -1.896 1.367
Brand_AnCnoc, -0.2960 1.171 -0.253 0.800 -2.591 1.999
Brand_Ancestor -0.3388 1.242 -0.273 0.785 -2.773 2.096
Brand_Animal -1.1531 0.865 -1.333 0.183 -2.849 0.543
Brand_Anon -0.1192 1.264 -0.094 0.925 -2.597 2.358
Brand_Antiqua -3.568e-14 1.65e-13 -0.217 0.828 -3.58e-13 2.87e-13
Brand_Antiquary -0.1335 0.741 -0.180 0.857 -1.586 1.319
Brand_Antique 0.7334 0.910 0.806 0.420 -1.049 2.516
Brand_Archer's -0.0492 0.902 -0.055 0.957 -1.818 1.719
Brand_Ardbeg 0.4839 0.969 0.499 0.618 -1.416 2.384
Brand_Ardbeg, 0.2661 1.138 0.234 0.815 -1.965 2.497
Brand_Ardmore 0.0704 0.847 0.083 0.934 -1.589 1.730
Brand_Ardmore, -0.7480 1.192 -0.628 0.530 -3.084 1.588
Brand_Ardnahoe 0.2496 0.570 0.438 0.662 -0.868 1.367
Brand_Ardnamurchan -0.1632 0.712 -0.229 0.819 -1.560 1.233
Brand_Argyll -0.1074 1.016 -0.106 0.916 -2.098 1.883
Brand_Arran -0.0580 0.846 -0.069 0.945 -1.716 1.600
Brand_Arran2 3.65e-14 1.53e-13 0.238 0.812 -2.64e-13 3.37e-13
Brand_Arran3 -0.3259 1.195 -0.273 0.785 -2.667 2.016
Brand_Askaig 0.2363 0.986 0.240 0.811 -1.696 2.169
Brand_Auchentoshan 0.0594 0.808 0.073 0.941 -1.525 1.644
Brand_Auchentoshan, -0.2845 0.910 -0.313 0.755 -2.068 1.499
Brand_Auchentoshan25 0.6360 1.003 0.634 0.526 -1.330 2.602
Brand_Auchentoshan4 -0.2874 1.168 -0.246 0.806 -2.576 2.001
Brand_Auchindoun -0.1462 0.930 -0.157 0.875 -1.970 1.677
Brand_Auchroisk -0.2795 0.836 -0.334 0.738 -1.917 1.358
Brand_Auchtertyre 0.1085 1.240 0.087 0.930 -2.322 2.539
Brand_Aultmore 0.2513 0.846 0.297 0.766 -1.407 1.910
Brand_Avonside -0.2733 0.972 -0.281 0.779 -2.179 1.633
Brand_Avonside, -0.6374 1.101 -0.579 0.563 -2.796 1.521
Brand_Ayala 0.1557 1.124 0.138 0.890 -2.048 2.359
Brand_Ayrshire 0.9061 0.940 0.964 0.335 -0.937 2.749
Brand_Bagpipe, -0.4436 0.862 -0.514 0.607 -2.134 1.247
Brand_Bagpiper -0.9409 0.862 -1.091 0.275 -2.631 0.750
Brand_Baker 0.5465 0.925 0.591 0.555 -1.266 2.359
Brand_Baker's 0.6443 0.567 1.135 0.256 -0.468 1.756
Brand_Balbair 4.374e-14 2.01e-13 0.217 0.828 -3.51e-13 4.38e-13
Brand_Balblair 0.3360 0.874 0.384 0.701 -1.377 2.049
Brand_Balblair, 0.0916 1.214 0.075 0.940 -2.288 2.471
Brand_Balblair5 -0.7732 1.214 -0.637 0.524 -3.152 1.606
Brand_Balcarron 0.5134 1.086 0.473 0.637 -1.616 2.643
Brand_Balcones -0.1202 0.728 -0.165 0.869 -1.547 1.307
Brand_Baldwin's 1.5800 1.073 1.472 0.141 -0.523 3.683
Brand_Balgownie 1.714e-14 9.45e-14 0.181 0.856 -1.68e-13 2.02e-13
Brand_Ballantine's -0.1566 0.691 -0.227 0.821 -1.511 1.198
Brand_Ballantine's, -0.5705 0.808 -0.706 0.480 -2.154 1.013
Brand_Ballantine's17 0.1186 1.090 0.109 0.913 -2.018 2.255
Brand_Ballantine's3 -0.9458 1.090 -0.868 0.386 -3.082 1.190
Brand_Ballantine's6 -6.864e-15 7.19e-14 -0.096 0.924 -1.48e-13 1.34e-13
Brand_Ballantines -0.3843 0.912 -0.422 0.673 -2.171 1.403
Brand_Ballantyne -0.1427 0.912 -0.157 0.876 -1.930 1.644
Brand_Ballechin 0.0883 0.976 0.090 0.928 -1.825 2.002
Brand_Ballindalloch 0.5000 1.091 0.458 0.647 -1.639 2.639
Brand_Balmenach 0.2930 0.846 0.346 0.729 -1.366 1.952
Brand_Balmoral 1.0978 1.160 0.946 0.344 -1.176 3.371
Brand_Balvenie 0.4797 0.889 0.539 0.590 -1.264 2.223
Brand_Balvenie, -0.6397 1.014 -0.631 0.528 -2.627 1.348
Brand_Balvenie3 -0.5387 1.226 -0.439 0.660 -2.943 1.865
Brand_Banff 0.3397 0.947 0.359 0.720 -1.516 2.195
Brand_Banfi 0.3817 1.266 0.302 0.763 -2.099 2.862
Brand_Barclays 0.0338 1.194 0.028 0.977 -2.306 2.373
Brand_Bardstown 0.1336 0.754 0.177 0.859 -1.344 1.611
Brand_Baron 0.6480 0.866 0.748 0.454 -1.049 2.345
Brand_Barone 0.5989 1.208 0.496 0.620 -1.769 2.967
Brand_Barrel -0.0921 0.858 -0.107 0.915 -1.774 1.590
Brand_Barstruie 0.8780 1.045 0.840 0.401 -1.170 2.926
Brand_Barton -0.1015 0.882 -0.115 0.908 -1.830 1.627
Brand_Batch -1.2075 1.108 -1.090 0.276 -3.379 0.964
Brand_Batton -0.4065 1.050 -0.387 0.699 -2.464 1.651
Brand_Baxter's -0.2031 0.965 -0.210 0.833 -2.095 1.689
Brand_Bealach 0.6069 1.106 0.549 0.583 -1.562 2.776
Brand_Beam 0.4484 0.822 0.545 0.586 -1.163 2.060
Brand_Beam's 0.6106 0.757 0.806 0.420 -0.874 2.095
Brand_Beinaigen -0.0404 0.858 -0.047 0.962 -1.722 1.641
Brand_Bell's -0.0415 0.604 -0.069 0.945 -1.225 1.142
Brand_Bell's, -0.6721 0.848 -0.792 0.428 -2.334 0.990
Brand_Bellevue -0.0424 0.530 -0.080 0.936 -1.082 0.997
Brand_BenRiach -1.914e-15 3.92e-15 -0.489 0.625 -9.59e-15 5.77e-15
Brand_Benagles 0.0058 0.841 0.007 0.994 -1.642 1.654
Brand_Benchmark 0.3507 0.802 0.437 0.662 -1.222 1.924
Brand_Beneagles 0.0365 0.138 0.264 0.792 -0.235 0.308
Brand_Benmore 0.0838 0.694 0.121 0.904 -1.276 1.444
Brand_Bennachie -0.4957 1.184 -0.419 0.675 -2.816 1.825
Brand_Benriach -0.1167 0.884 -0.132 0.895 -1.850 1.617
Brand_Benriach, -0.9877 1.064 -0.928 0.353 -3.074 1.099
Brand_Benrinnes 0.0379 0.848 0.045 0.964 -1.624 1.700
Brand_Benromach 0.0877 0.853 0.103 0.918 -1.584 1.759
Brand_BenromachHand -0.4354 1.198 -0.364 0.716 -2.783 1.912
Brand_Berger -0.5546 0.843 -0.658 0.511 -2.207 1.097
Brand_Berrys' 0.2059 1.037 0.199 0.843 -1.827 2.239
Brand_Berton -0.0032 1.208 -0.003 0.998 -2.371 2.365
Brand_Bertram's -0.7464 0.956 -0.781 0.435 -2.621 1.128
Brand_Bivrost 0.1074 0.919 0.117 0.907 -1.695 1.909
Brand_Blackadder 0.5676 0.762 0.745 0.456 -0.926 2.061
Brand_Blackrock 0.3327 1.009 0.330 0.741 -1.644 2.309
Brand_Bladnoch 0.1724 0.836 0.206 0.837 -1.466 1.811
Brand_Bladnoch, -0.6906 1.026 -0.673 0.501 -2.701 1.320
Brand_Bladnoch11, 0.0224 1.187 0.019 0.985 -2.305 2.349
Brand_Bladnoch3 -0.7019 1.187 -0.591 0.554 -3.029 1.625
Brand_Blairfindy 0.0682 1.020 0.067 0.947 -1.930 2.067
Brand_Blanton's 0.1251 0.827 0.151 0.880 -1.495 1.745
Brand_Bond 1.2095 0.697 1.735 0.083 -0.157 2.576
Brand_Booker's 0.4301 0.891 0.483 0.629 -1.316 2.177
Brand_Bowmore 0.6742 0.906 0.744 0.457 -1.102 2.450
Brand_Bowmore, -0.3061 1.085 -0.282 0.778 -2.433 1.820
Brand_Boyes -2.0592 1.188 -1.733 0.083 -4.388 0.270
Brand_Braemoray 0.2805 1.059 0.265 0.791 -1.794 2.355
Brand_Braeval 0.2262 0.872 0.259 0.795 -1.482 1.935
Brand_Braunstein -0.3322 0.898 -0.370 0.712 -2.093 1.429
Brand_Brechin -0.1873 0.872 -0.215 0.830 -1.896 1.522
Brand_Broad 0.8183 1.162 0.704 0.481 -1.459 3.095
Brand_Brodgar 0.7395 0.961 0.770 0.442 -1.144 2.623
Brand_Brooke's -2.615e-15 5.39e-15 -0.485 0.628 -1.32e-14 7.95e-15
Brand_Brookie's 0.8762 1.220 0.718 0.473 -1.515 3.267
Brand_Brora 1.0627 0.998 1.064 0.287 -0.894 3.019
Brand_Brora38 -4.65e-15 3.73e-15 -1.245 0.213 -1.2e-14 2.67e-15
Brand_Bruichladdich 0.1928 0.875 0.220 0.826 -1.522 1.908
Brand_Bruichladdich, -0.0689 1.216 -0.057 0.955 -2.452 2.314
Brand_Buchan's 8.31e-15 1.17e-14 0.711 0.477 -1.46e-14 3.12e-14
Brand_Buchanan -0.2698 0.807 -0.334 0.738 -1.851 1.311
Brand_Buchanan's 0.2451 0.690 0.355 0.723 -1.108 1.598
Brand_Buchann's -0.6474 1.089 -0.595 0.552 -2.782 1.487
Brand_Bulleit -0.6208 0.758 -0.818 0.413 -2.107 0.866
Brand_Bunnahabhain 0.0912 0.889 0.103 0.918 -1.651 1.834
Brand_Bunnahabhain11, 0.5701 1.226 0.465 0.642 -1.832 2.973
Brand_Bunratty -1.1115 1.112 -1.000 0.317 -3.290 1.068
Brand_Burberry's 0.9370 0.775 1.210 0.226 -0.581 2.456
Brand_Burberrys 0.3325 1.037 0.321 0.748 -1.700 2.365
Brand_Burberrys, -1.1160 1.037 -1.076 0.282 -3.148 0.917
Brand_Burke's 1.5594 1.038 1.502 0.133 -0.476 3.595
Brand_Bushmills 0.2073 0.773 0.268 0.789 -1.308 1.722
Brand_Bushmills, -1.0840 0.912 -1.189 0.235 -2.871 0.703
Brand_Caermory -0.6245 0.993 -0.629 0.529 -2.570 1.321
Brand_Cairn -0.1034 1.086 -0.095 0.924 -2.232 2.025
Brand_Calavera -0.7080 1.150 -0.616 0.538 -2.961 1.545
Brand_Caledonian -0.2684 0.920 -0.292 0.771 -2.072 1.535
Brand_Cambridge -0.1269 0.861 -0.148 0.883 -1.814 1.560
Brand_Cambus -0.5372 0.867 -0.620 0.535 -2.236 1.162
Brand_Cameron -0.6444 1.001 -0.644 0.520 -2.606 1.317
Brand_Cameron's 0.6123 0.639 0.958 0.338 -0.640 1.865
Brand_Cameron's, -0.3786 1.001 -0.378 0.705 -2.340 1.583
Brand_Cameronbridge -0.6129 0.861 -0.712 0.476 -2.300 1.074
Brand_Camerons -0.4200 1.001 -0.420 0.675 -2.382 1.542
Brand_Campbell 0.4539 0.974 0.466 0.641 -1.455 2.363
Brand_Campbell's -0.1837 0.943 -0.195 0.846 -2.032 1.664
Brand_Campbell, 1.9896 1.194 1.667 0.096 -0.350 4.329
Brand_Campbells -0.4155 1.194 -0.348 0.728 -2.755 1.924
Brand_Campbeltown 0.0137 0.952 0.014 0.989 -1.852 1.879
Brand_Camus 0.4346 0.848 0.513 0.608 -1.227 2.096
Brand_Camus, -0.4223 1.196 -0.353 0.724 -2.766 1.921
Brand_Canadian 0.0419 0.128 0.328 0.743 -0.209 0.292
Brand_Caperdonich 0.3045 0.924 0.330 0.742 -1.507 2.116
Brand_Caperdonich, -0.3646 1.249 -0.292 0.770 -2.812 2.083
Brand_Captain's -0.6066 1.086 -0.559 0.576 -2.735 1.522
Brand_Cardhu 0.2186 0.759 0.288 0.773 -1.269 1.706
Brand_Cardhu, 1.254e-14 1.09e-14 1.147 0.251 -8.89e-15 3.4e-14
Brand_Cardow 1.6807 0.883 1.904 0.057 -0.050 3.411
Brand_Carlo 0.0825 0.787 0.105 0.917 -1.461 1.626
Brand_Carlton, 5.308e-15 3.97e-15 1.336 0.181 -2.48e-15 1.31e-14
Brand_Carsebridge -0.7945 0.920 -0.864 0.388 -2.597 1.008
Brand_Caskieben 0.7973 1.141 0.699 0.485 -1.438 3.033
Brand_Cassis -0.4126 0.837 -0.493 0.622 -2.052 1.227
Brand_Catto -0.0958 1.152 -0.083 0.934 -2.353 2.162
Brand_Catto's 0.3461 0.701 0.494 0.621 -1.028 1.720
Brand_Catto's6 3.94e-15 2.96e-15 1.332 0.183 -1.86e-15 9.74e-15
Brand_Cawdordew -0.0183 1.053 -0.017 0.986 -2.083 2.046
Brand_Caymus 0.5820 1.196 0.487 0.626 -1.762 2.926
Brand_Charbaut 1.5946 1.208 1.320 0.187 -0.772 3.962
Brand_Charleston 0.3257 1.046 0.311 0.756 -1.725 2.377
Brand_Chequers 0.1602 0.841 0.191 0.849 -1.488 1.808
Brand_Chequers, 8.11e-16 3.91e-15 0.208 0.836 -6.84e-15 8.47e-15
Brand_Chequers7 -4.005e-15 6.49e-15 -0.617 0.537 -1.67e-14 8.72e-15
Brand_Cherry 0.3614 0.698 0.518 0.604 -1.006 1.729
Brand_Chichibu 0.7930 0.921 0.861 0.389 -1.012 2.598
Brand_Chieftain's 1.731e-15 3.93e-15 0.440 0.660 -5.97e-15 9.43e-15
Brand_China 0.0365 0.889 0.041 0.967 -1.705 1.778
Brand_Chita 0.6403 0.819 0.782 0.434 -0.965 2.245
Brand_Cladach -0.5254 1.059 -0.496 0.620 -2.600 1.549
Brand_Classic -0.5943 0.850 -0.699 0.485 -2.261 1.072
Brand_Claymore 1.3149 0.705 1.865 0.062 -0.067 2.697
Brand_Clontarf -0.3257 0.600 -0.543 0.587 -1.502 0.850
Brand_Cluny 0.2987 0.743 0.402 0.688 -1.157 1.754
Brand_Cluny5 0.4864 1.078 0.451 0.652 -1.627 2.600
Brand_Clynelish 0.5529 0.893 0.619 0.536 -1.197 2.303
Brand_Cockburn 0.8432 0.628 1.342 0.180 -0.388 2.075
Brand_Cockburn's 0.1341 0.795 0.169 0.866 -1.423 1.692
Brand_Coilltean 2.2405 1.329 1.686 0.092 -0.363 4.844
Brand_Coleburn 0.2320 0.892 0.260 0.795 -1.516 1.980
Brand_Coleraine 1.1406 0.956 1.193 0.233 -0.733 3.014
Brand_Collection -0.4905 0.990 -0.496 0.620 -2.431 1.450
Brand_Colonel 0.3545 0.786 0.451 0.652 -1.186 1.895
Brand_Conker -0.8116 0.921 -0.881 0.378 -2.617 0.993
Brand_Connemara -0.0639 0.829 -0.077 0.938 -1.688 1.560
Brand_Connoisseur's 0.7473 2.018 0.370 0.711 -3.208 4.703
Brand_Connoisseurs 0.4348 2.018 0.215 0.829 -3.521 4.390
Brand_Constantinos 1.2544 1.413 0.888 0.375 -1.514 4.023
Brand_Convalmore 0.5317 0.906 0.587 0.557 -1.243 2.307
Brand_Cooley 0.4048 0.902 0.449 0.654 -1.363 2.173
Brand_Copper -0.2734 1.013 -0.270 0.787 -2.258 1.711
Brand_Corryhabbie 0.1733 1.030 0.168 0.866 -1.846 2.192
Brand_Corshelloch -0.3540 1.046 -0.338 0.735 -2.405 1.697
Brand_Courville -0.6079 0.830 -0.732 0.464 -2.235 1.019
Brand_Crabbie 0.6793 0.911 0.745 0.456 -1.107 2.466
Brand_Crabbie's -0.9020 1.216 -0.741 0.458 -3.286 1.482
Brand_Cragganmore -0.0113 0.835 -0.014 0.989 -1.649 1.626
Brand_Cragganmore, -0.7269 0.964 -0.754 0.451 -2.616 1.162
Brand_Craigduff 0.4195 1.251 0.335 0.737 -2.032 2.871
Brand_Craigellachie 0.2167 0.831 0.261 0.794 -1.413 1.846
Brand_Crawford's 0.1358 0.784 0.173 0.862 -1.401 1.673
Brand_Crawford's, -0.7089 1.142 -0.621 0.535 -2.946 1.529
Brand_Crazy 0.4870 0.919 0.530 0.596 -1.314 2.288
Brand_Cromdale 0.0736 0.975 0.075 0.940 -1.838 1.985
Brand_Crow -1.84e-14 2.11e-14 -0.871 0.384 -5.98e-14 2.3e-14
Brand_Crown 0.6627 0.664 0.998 0.318 -0.638 1.964
Brand_Culloden -0.0443 1.086 -0.041 0.967 -2.173 2.084
Brand_DYC -1.5940 0.903 -1.765 0.078 -3.364 0.176
Brand_Daftmill 0.3818 0.930 0.411 0.681 -1.440 2.204
Brand_Dailuaine 0.2074 0.847 0.245 0.807 -1.453 1.868
Brand_Dalmore 0.6348 0.872 0.728 0.466 -1.073 2.343
Brand_Dalmore, -0.0422 0.998 -0.042 0.966 -1.998 1.914
Brand_Dalwhinnie -0.1151 0.804 -0.143 0.886 -1.690 1.460
Brand_Dalwhinnie, -0.7936 0.998 -0.795 0.427 -2.750 1.163
Brand_Danfield's -9.339e-16 4.76e-15 -0.196 0.845 -1.03e-14 8.4e-15
Brand_Daniel 1.1120 0.858 1.296 0.195 -0.569 2.793
Brand_Darkness 7.046e-15 6.16e-15 1.144 0.253 -5.03e-15 1.91e-14
Brand_Darkness! -0.4762 1.349 -0.353 0.724 -3.120 2.168
Brand_Dawson's 0.8236 0.441 1.868 0.062 -0.040 1.688
Brand_Deanston -0.2668 0.840 -0.318 0.751 -1.913 1.379
Brand_Deanston3 -0.7585 1.180 -0.643 0.520 -3.072 1.555
Brand_Deerstalker 0.1337 0.909 0.147 0.883 -1.647 1.915
Brand_Deutz 0.8794 0.894 0.984 0.325 -0.872 2.631
Brand_Devans 0.1053 0.900 0.117 0.907 -1.659 1.869
Brand_Dewar -0.3291 1.081 -0.305 0.761 -2.447 1.789
Brand_Dewar's 0.1701 0.677 0.251 0.802 -1.156 1.497
Brand_Dewar's, 0.2496 1.081 0.231 0.817 -1.869 2.368
Brand_Dewars -0.2175 0.746 -0.292 0.771 -1.680 1.245
Brand_Dillon 0.8292 0.680 1.220 0.223 -0.503 2.162
Brand_Dimple -0.0869 0.663 -0.131 0.896 -1.387 1.213
Brand_Dimple, -0.8394 0.774 -1.084 0.278 -2.357 0.679
Brand_Diners -2.714e-14 2.95e-14 -0.919 0.358 -8.5e-14 3.07e-14
Brand_Diners' -0.0206 1.288 -0.016 0.987 -2.544 2.503
Brand_Dingle 0.2632 0.756 0.348 0.728 -1.219 1.745
Brand_Dinner 1.6136 1.141 1.415 0.157 -0.622 3.849
Brand_Dolamore 0.5423 0.998 0.543 0.587 -1.414 2.498
Brand_Donald's 0.9942 1.188 0.837 0.403 -1.334 3.322
Brand_Donatella 1.4303 1.312 1.090 0.276 -1.141 4.002
Brand_Double 2.2419 0.814 2.753 0.006 0.646 3.838
Brand_Douglas 0.1430 0.667 0.214 0.830 -1.165 1.451
Brand_Drumbowie 0.1139 1.060 0.107 0.914 -1.963 2.191
Brand_Drumguish 0.3809 0.293 1.299 0.194 -0.194 0.956
Brand_Drumguish, -0.5974 0.535 -1.117 0.264 -1.646 0.451
Brand_Drumguish2 -0.0453 0.870 -0.052 0.958 -1.751 1.660
Brand_Drumguish70cl 2.683e-15 2.67e-15 1.003 0.316 -2.56e-15 7.92e-15
Brand_DrumguishThe 8.859e-15 9.31e-15 0.952 0.341 -9.39e-15 2.71e-14
Brand_Dublin -0.1641 1.028 -0.160 0.873 -2.178 1.850
Brand_Dufftown 0.3745 0.847 0.442 0.658 -1.285 2.034
Brand_Dufftown4 -0.5635 1.193 -0.472 0.637 -2.902 1.775
Brand_Dumbarton -0.3173 0.922 -0.344 0.731 -2.124 1.490
Brand_Dunedin -0.0137 1.010 -0.014 0.989 -1.993 1.965
Brand_Dunglas 1.338e-14 1.6e-14 0.838 0.402 -1.79e-14 4.46e-14
Brand_Dunglass 0.7179 0.684 1.049 0.294 -0.623 2.059
Brand_Dunnottar 0.0623 0.892 0.070 0.944 -1.686 1.810
Brand_Dunville's 1.6262 0.716 2.273 0.023 0.224 3.029
Brand_Dunyvaig 0.2366 1.133 0.209 0.835 -1.985 2.458
Brand_Eadie 0.9987 1.142 0.875 0.382 -1.239 3.237
Brand_Easter 0.1404 0.960 0.146 0.884 -1.741 2.021
Brand_Eaton's -1.4782 1.127 -1.311 0.190 -3.688 0.732
Brand_Edradour 0.0007 0.791 0.001 0.999 -1.549 1.550
Brand_Edradour, -0.4330 0.988 -0.438 0.661 -2.370 1.504
Brand_Ehrmann 1.4442 1.076 1.343 0.179 -0.664 3.553
Brand_Eigashima 1.0788 1.036 1.042 0.298 -0.951 3.109
Brand_Epicurean -0.4797 0.925 -0.519 0.604 -2.292 1.333
Brand_Erin 1.1555 1.182 0.977 0.328 -1.162 3.473
Brand_Esquerre -1.544e-14 1.33e-14 -1.163 0.245 -4.15e-14 1.06e-14
Brand_Esquire 0.1796 1.106 0.162 0.871 -1.989 2.348
Brand_Esquire's 0.0257 0.931 0.028 0.978 -1.800 1.851
Brand_Evermore 2.0329 1.001 2.031 0.042 0.071 3.995
Brand_Excalibur -1.1531 0.927 -1.244 0.213 -2.970 0.663
Brand_Excalibur, -1.8359 1.155 -1.589 0.112 -4.100 0.429
Brand_FEW -0.1445 0.964 -0.150 0.881 -2.033 1.744
Brand_Fair -0.0976 0.865 -0.113 0.910 -1.794 1.598
Brand_Ferintosh -0.1470 0.840 -0.175 0.861 -1.793 1.499
Brand_Fettercairn 0.3902 0.821 0.475 0.634 -1.219 1.999
Brand_Findlater 0.6647 0.863 0.770 0.441 -1.027 2.356
Brand_Findlater's -0.0695 0.828 -0.084 0.933 -1.692 1.553
Brand_Finlaggan -0.4640 0.893 -0.520 0.603 -2.214 1.286
Brand_Fire 0.0693 0.935 0.074 0.941 -1.763 1.902
Brand_Forester 0.6156 0.837 0.735 0.462 -1.026 2.257
Brand_Forties 1.4499 1.216 1.192 0.233 -0.934 3.834
Brand_Francis -0.9608 1.066 -0.901 0.367 -3.050 1.128
Brand_Francis2 2.425e-15 4.81e-15 0.504 0.614 -7e-15 1.18e-14
Brand_Francois 0.1287 0.736 0.175 0.861 -1.314 1.571
Brand_Frederic 0.0344 1.064 0.032 0.974 -2.051 2.120
Brand_Frederick -0.2541 1.314 -0.193 0.847 -2.830 2.322
Brand_Fujikai 0.4544 0.840 0.541 0.588 -1.192 2.101
Brand_Garnheath 0.9316 1.020 0.914 0.361 -1.067 2.930
Brand_Garton's 0.1335 1.127 0.118 0.906 -2.076 2.343
Brand_Gentle -0.4208 1.210 -0.348 0.728 -2.792 1.951
Brand_Gentleman -0.3492 1.349 -0.259 0.796 -2.993 2.295
Brand_Georgian -0.0563 0.689 -0.082 0.935 -1.408 1.295
Brand_Germain 5.224e-15 6.71e-15 0.779 0.436 -7.93e-15 1.84e-14
Brand_Ghillie 0.7607 1.194 0.637 0.524 -1.579 3.100
Brand_Gilbert's 2.233e-14 2.45e-14 0.912 0.362 -2.57e-14 7.03e-14
Brand_Gilbey 0.2163 1.180 0.183 0.854 -2.096 2.528
Brand_Gilbey's 0.2853 0.829 0.344 0.731 -1.339 1.910
Brand_Gilbey's, -0.6555 1.180 -0.556 0.578 -2.967 1.656
Brand_Gilbey's4 0.6547 1.180 0.555 0.579 -1.657 2.967
Brand_Gilbeys 1.6893 0.957 1.766 0.077 -0.186 3.565
Brand_Gilors -0.3763 0.867 -0.434 0.664 -2.076 1.323
Brand_Ginkgo 0.1499 1.182 0.127 0.899 -2.167 2.467
Brand_Girvan -0.6597 0.816 -0.809 0.419 -2.258 0.939
Brand_Glamis 0.3866 0.779 0.496 0.620 -1.141 1.914
Brand_Glan -0.4982 1.070 -0.466 0.641 -2.595 1.599
Brand_Glen 0.3284 0.711 0.462 0.644 -1.066 1.722
Brand_Glenalba -0.4353 0.928 -0.469 0.639 -2.253 1.383
Brand_Glenallachie 0.3010 0.830 0.362 0.717 -1.327 1.929
Brand_Glenallachie, -0.4617 1.020 -0.453 0.651 -2.461 1.538
Brand_Glenavon 0.7727 1.050 0.736 0.462 -1.286 2.831
Brand_Glenbarry 0.3020 1.068 0.283 0.777 -1.791 2.395
Brand_Glenbridge -0.1952 0.953 -0.205 0.838 -2.064 1.673
Brand_Glenburgie 0.4377 0.877 0.499 0.618 -1.282 2.158
Brand_Glenburgie, -0.3401 1.215 -0.280 0.779 -2.721 2.041
Brand_Glencadam 0.1804 0.873 0.207 0.836 -1.531 1.892
Brand_Glencairn -0.5704 0.852 -0.670 0.503 -2.240 1.099
Brand_Glencoe 0.7553 1.178 0.641 0.521 -1.553 3.063
Brand_Glencraig 0.2646 0.924 0.286 0.775 -1.547 2.076
Brand_Glendalough -0.3147 1.074 -0.293 0.770 -2.421 1.791
Brand_Glendronach 0.4511 0.939 0.480 0.631 -1.389 2.291
Brand_Glendullan 0.3398 0.824 0.412 0.680 -1.275 1.955
Brand_Gleneagles 0.5060 1.141 0.444 0.657 -1.729 2.742
Brand_Glenesk 0.6702 0.902 0.743 0.457 -1.098 2.438
Brand_Glenfarclas 0.4226 0.950 0.445 0.656 -1.439 2.284
Brand_Glenfarclas, -0.9311 1.271 -0.733 0.464 -3.422 1.559
Brand_Glenfarne 0.5909 1.149 0.514 0.607 -1.661 2.843
